LowExtreme
The map shows the European fire danger index (FWI) for today. It is a weather model, not an observation of fires.
| Country | This year, ha | Average 2006–2025 | vs average | Fires |
|---|---|---|---|---|
| Spain | 291,197 | 95,246 | +206 % | 416 |
| France | 95,880 | 14,756 | +550 % | 350 |
| Italy | 85,670 | 57,227 | +50 % | 440 |
| Portugal | 60,413 | 105,488 | −43 % | 181 |
| Greece | 31,521 | 50,193 | −37 % | 39 |
| Romania | 15,874 | 28,217 | −44 % | 130 |
| Croatia | 7,119 | 13,246 | −46 % | 47 |
| Belgium | 3,175 | 236 | +1,245 % | 6 |
| Germany | 3,049 | 912 | +234 % | 28 |
| Ireland | 2,953 | 3,200 | −8 % | 18 |
| Bulgaria | 2,621 | 13,333 | −80 % | 30 |
| Hungary | 1,579 | 733 | +115 % | 18 |
| Poland | 1,458 | 364 | +301 % | 3 |
| Slovakia | 1,112 | 44 | +2,427 % | 5 |
| Netherlands | 635 | 101 | +529 % | 3 |
| Austria | 366 | 106 | +245 % | 4 |
| Slovenia | 354 | 319 | +11 % | 2 |
| Cyprus | 326 | 2,400 | −86 % | 2 |
| Latvia | 318 | 161 | +98 % | 2 |
| Estonia | 299 | 28 | +968 % | 2 |
| Sweden | 185 | 2,126 | −91 % | 4 |
| Denmark | 70 | 82 | −15 % | 2 |
| Finland | 66 | 198 | −67 % | 2 |
| Lithuania | 46 | 29 | +59 % | 1 |
| Czechia | 41 | 79 | −48 % | 1 |
| Luxembourg | 0 | 0 | — | 0 |
| Malta | 0 | 3 | −100 % | 0 |
EFFIS counts only fires of 30 hectares and larger, so that countries stay comparable. The figures are satellite estimates and can differ from national statistics.
Source: Copernicus EFFIS · Updated: August 19, 2026