European Union total
20102016: 458,043 thousand m³
| Country | Forest area, ha | Share of land | Roundwood removals, thousand m³ | m³/ha |
|---|---|---|---|---|
| Sweden | 27,933,000 | 62.4 % | 70,400 | 2.52 |
| Finland | 22,510,000 | 66.5 % | 64,450 | 2.86 |
| Spain | 19,072,490 | 37.7 % | 18,834 | 0.99 |
| France | 17,717,000 | 32.3 % | 47,799 | 2.7 |
| Norway | 12,120,000 | 31.5 % | 14,448 | 1.19 |
| Germany | 11,488,390 | 32.1 % | 70,832 | 6.17 |
| Poland | 9,407,130 | 30.2 % | 42,537 | 4.52 |
| Italy | 9,396,980 | 31.1 % | 9,000 | 0.96 |
| Romania | 6,992,130 | 29.3 % | 16,112 | 2.3 |
| Greece | 4,762,800 | 36.2 % | 1,138 | 0.24 |
| Bulgaria | 3,912,000 | 35.2 % | 4,405 | 1.13 |
| Austria | 3,898,270 | 46.5 % | 20,031 | 5.14 |
| Latvia | 3,451,900 | 53.4 % | 16,050 | 4.65 |
| Portugal | 3,344,490 | 36.3 % | 14,583 | 4.36 |
| Czechia | 2,946,180 | 37.4 % | 17,807 | 6.04 |
| Serbia | 2,854,960 | — | — | — |
| Estonia | 2,454,150 | 54.1 % | 9,949 | 4.05 |
| Lithuania | 2,221,400 | 34 % | 7,655 | 3.45 |
| Hungary | 2,074,320 | 22.3 % | 5,516 | 2.66 |
| Slovakia | 1,955,520 | 39.9 % | 8,536 | 4.37 |
| Croatia | 1,944,500 | 34.4 % | 5,458 | 2.81 |
| Bosnia & Herzegovina | 1,565,330 | — | — | — |
| Switzerland | 1,259,100 | 30.5 % | 4,570 | 3.63 |
| Slovenia | 1,179,600 | 58.2 % | 4,738 | 4.02 |
| North Macedonia | 1,010,400 | 39.7 % | — | — |
| Ireland | 828,260 | 11.8 % | 3,996 | 4.82 |
| Belgium | 689,300 | 22.5 % | 5,351 | 7.76 |
| Denmark | 666,630 | 15.5 % | — | — |
| Netherlands | 363,430 | 9.7 % | 2,821 | 7.76 |
| Cyprus | 171,670 | 18.6 % | 7 | 0.04 |
| Luxembourg | 93,120 | 35.9 % | 305 | 3.27 |
| Liechtenstein | 5,810 | 36.3 % | 6 | 0.97 |
| Malta | 1,360 | 4.3 % | 0 | — |
The figures are official Eurostat statistics reported by the countries themselves; the latest year can differ by country and is then shown next to the number. Removals are roundwood under bark.
Source: Eurostat · Updated: August 19, 2026